SYDNEY SWANS K HPMHOTFFFAGB
Luke  Ablett 7 3 10 2 2 0 0 0 0 1
Leo  Barry 10 9 19 8 0 3 2 1 0 0
Paul  Bevan 5 7 12 5 0 1 0 1 0 0
Craig  Bolton 5 6 11 3 0 1 0 3 1 0
Jude  Bolton 8 6 14 2 0 3 4 1 0 0
Amon  Buchanan 8 6 14 5 0 1 0 4 0 0
Jared  Crouch 7 2 9 3 0 2 1 2 0 0
Nick  Davis 11 6 17 4 0 1 0 1 2 0
Peter  Everitt 7 1 8 3 12 2 1 0 1 0
Nic  Fosdike 6 2 8 1 0 2 0 0 0 0
Adam  Goodes 12 5 17 6 3 2 2 0 1 0
Barry  Hall 11 3 14 9 0 2 0 3 3 1
Kieren  Jack 2 4 6 0 0 2 1 0 0 0
Darren  Jolly 4 1 5 1 24 2 2 2 0 0
Brett  Kirk 11 9 20 5 1 6 0 3 0 0
Nick  Malceski 12 6 18 7 0 2 0 2 0 0
Ben  Mathews 4 2 6 0 0 2 0 0 0 0
Jarrad  McVeigh 11 3 14 7 0 0 0 1 0 0
Ryan  O'Keefe 15 7 22 8 0 4 2 0 2 1
Michael K.  O'Loughlin 4 4 8 3 0 1 0 1 0 0
Ted  Richards 9 7 16 8 0 0 0 2 0 0
Adam  Schneider 11 4 15 7 0 0 0 1 1 0
Total 180 103 283 97 42 39 15 28 11 3



ST KILDA K HPMHOTFFFAGB
Jayden  Attard 2 7 9 1 0 2 0 1 0 0
Luke  Ball 9 7 16 1 0 14 1 0 0 0
Shane  Birss 12 2 14 4 0 3 4 1 1 0
Jason  Blake 5 3 8 7 3 3 0 3 0 0
Xavier  Clarke 9 4 13 5 0 3 1 1 2 2
Nick  Dal Santo 12 4 16 5 0 4 1 1 1 0
Aaron  Fiora 8 4 12 5 1 0 1 1 1 0
Leigh  Fisher 11 6 17 7 0 1 0 0 0 0
Samuel  Fisher 19 4 23 14 0 0 1 0 0 0
Fraser  Gehrig 7 1 8 7 0 0 1 0 4 1
Sam  Gilbert 5 1 6 4 0 3 1 0 0 0
Brendon  Goddard 3 1 4 0 0 1 1 0 0 1
Jason  Gram 12 5 17 9 0 0 0 1 0 0
James  Gwilt 14 3 17 9 0 1 2 0 0 0
Robert  Harvey 13 4 17 3 0 1 2 0 0 0
Clinton  Jones 7 2 9 2 0 4 1 1 0 0
Justin  Koschitzke 11 7 18 7 14 1 3 3 1 0
Stephen  Milne 10 2 12 7 0 3 0 1 2 0
Leigh  Montagna 16 8 24 7 0 4 2 0 1 0
Nick  Riewoldt 17 4 21 14 2 3 4 1 1 0
Michael  Rix 4 3 7 4 15 2 1 0 0 0
Brett  Voss 3 3 6 2 0 2 1 0 1 1
Total 209 85 294 124 35 55 28 15 15 5  



k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds