Calling all Swans fans. Here is a challenge for you … collectively number 45,001 for Sunday week’s SCG blockbuster against Geelong. Please.

This is an attendance that would send already booming 2024 crowd figures to a new level. It would take the season average beyond 40,000 for the first time.

Better still, why not target 46,323? That’s the all-time SCG record set when the Swans, led by four goals from Lance Franklin and 29 possessions from Josh Kennedy, beat Essendon by 65 points in the 2017 elimination final.

All this comes about as SCG crowds boom this year.

Through five home games the average SCG crowd is 39,000 exactly. It’s the best season average all time, having gone past the 35,818 of 1997 – after the club “arrived” to play in the grand final in 1996.

The Round 11 turnout against Carlton of 44,047 was the biggest this year and the fifth-biggest all-time. The Round 9 derby against GWS pulled 40,337, and the season-opener against Melbourne 40,012, with 34,954 against Essendon and 35,649 against Gold Coast in between.

The other games between this year’s Carlton game and the 2017 record against Essendon were the Round 22 game of 1997 against Geelong (46,168), the 2022 preliminary final against Collingwood (45,608) and the 2022 Round 22 game against Collingwood five weeks earlier (44,659).

The Round 14, 1996 game against Geelong was the first to crash through the 40,000-mark.

Both sides were 9-1-3 after 13 games, sitting third and fourth on the ladder, before the Swans, in their first season under Rodney Eade, delighted the huge turnout with an 18.17 (125) to 11.8 (74) win.

Paul Roos, in his 303rd game overall, had 33 possessions to pick up three votes in the Brownlow Medal, while Tony Lockett, in his 216th game, kicked six goals. The veteran pair went on to poll 14 votes in the Brownlow Medal to finish tied for 14th behind joint winners Michael Voss and James Hird (21).

Fifteen games at the SCG have topped 40,000. Interestingly, they were spread over seven distinctly different time-slots – Thursday night, Friday night, Saturday afternoon, twilight and night, and Sunday early afternoon and late afternoon.

For the sake of this comparison exercise, Swans games at Stadium Australia have been excluded. The biggest crowd there was 72,393 in Round 21, 2003 when the Sydney Swans hosted Collingwood – which remains Sydney’s biggest home crowd.

Finals against Fremantle (2006) and GWS (2016) topped 60,000, a 2016 final against GWS topped 50,000 and finals against North Melbourne (2014), Carlton (2010) and West Coast (2004) topped 40,000.

03:28
SCG CROWDS - 40,000-PLUS
Year Round  Opponent   Res Margin Crowd   Date  
2017 EF Essendon W 65 46,323 Sat 09-Sep-2017 4:20 PM
1997 22 Geelong L -10 46,168 Sat 30-Aug-1997 7:40 PM
2022 PF Collingwood W 1 45,608 Sat 17-Sep-2022 4:45 PM
2022 22 Collingwood W 27 44,659 Sun 14-Aug-2022 3:20 PM
2024 11 Carlton W 52 44,047 Fri 17-May-2024 7:40 PM
1996 14 Geelong W 51 44,047 Sun 07-Jul-1996 1:10 PM
2016 17 Hawthorn L -5 42,314 Thu 14-Jul-2016 7:20 PM
2023 24 Melbourne L -21 41,753 Sun 27-Aug-2023 3:20 PM
1996 PF Essendon W 1 41,731 Sat 21-Sep-1996 8:00 PM
2014 13 Port Adelaide W 4 41,317 Sat 14-Jun-2014 2:10 PM
1999 10 Collingwood W 51 41,280 Sun 06-Jun-1999 12:40 PM
2018 EF GWS L -49 40,350 Sat 08-Sep-2018 4:20 PM
2024 9 GWS W 29 40,337 Sat 04-May-2024 1:45 PM
2001 4 Essendon L -47 40,131 Fri 20-Apr-2001 7:40 PM
2024 1 Melbourne W 22 40,012 Thu 07-Mar-2024 7:30 PM
SWANS AT THE SCG - 1982-2024 (sorted by average)
Year Games Agg Ave
2024 5 194,999 39,000
1997 11 393,999 35,818
2018 12 413,898 34,492
2017 12 413,699 34,475
2016 12 405,815 33,818
2023 11 361,063 32,824
2014 8 260,461 32,558
1998 13 420,608 32,354
2015 8 258,029 32,254
2019 11 341,765 31,070
2022 12 369,272 30,773
2006 9 273,617 30,402
1999 12 363,894 30,325
2005 10 297,678 29,768
2010 8 231,800 28,975
2021 8 220,903 27,613
2001 13 353,069 27,159
2004 9 241,923 26,880
2009 7 188,054 26,865
1996 13 349,050 26,850
2003 9 237,810 26,423
1986 11 284,312 25,847
2013 9 230,659 25,629
2008 7 177,809 25,401
2007 8 201,776 25,222
2011 8 201,603 25,200
2000 13 319,313 24,563
2012 9 206,403 22,934
1987 11 241,853 21,987
2002 10 199,545 19,955
1982 11 175,918 15,993
1995 11 175,736 15,976
1984 11 137,446 12,495
1988 11 135,555 12,323
1989 11 135,491 12,317
1983 11 132,170 12,015
1991 11 122,536 11,140
1985 11 111,509 10,137
1992 11 109,590 9,963
1994 11 107,955 9,814
1993 10 94,226 9,423
1990 11 102,024 9,275
2020 4 11,206 2,802
* Crowds in 2020 were heavily restricted by Covid.