SYDNEY SWANS K HPMHOTFFFAGB
Luke  Ablett 11 6 17 6 3 4 0 0 1 0
Leo  Barry 6 5 11 5 1 4 1 0 0 0
Craig  Bolton 9 2 11 4 1 1 1 2 0 0
Jude  Bolton 6 7 13 0 0 5 2 0 0 1
Jared  Crouch 9 6 15 5 0 1 0 1 1 0
Nick  Davis 0 3 3 0 0 0 0 1 0 0
Peter  Everitt 11 0 11 5 12 0 0 2 1 2
Nic  Fosdike 18 6 24 5 1 7 1 1 0 2
Adam  Goodes 13 3 16 3 2 1 2 0 0 0
Barry  Hall 9 6 15 6 0 1 2 2 4 1
Kieren  Jack 6 6 12 4 0 2 0 1 0 0
Darren  Jolly 10 3 13 5 25 1 3 1 1 0
Brett  Kirk 10 11 21 6 0 5 0 2 0 1
Nick  Malceski 7 8 15 3 0 3 2 2 1 0
Ben  Mathews 8 4 12 5 0 2 1 1 2 0
Jarrad  McVeigh 8 4 12 6 0 4 0 1 0 0
Jarred  Moore 1 2 3 1 0 0 0 1 0 0
Ryan  O'Keefe 14 5 19 5 0 2 2 1 0 0
Michael K.  O'Loughlin 10 5 15 5 0 2 1 1 2 0
Ted  Richards 4 0 4 3 0 1 0 0 0 0
Tim  Schmidt 9 2 11 7 0 3 1 0 0 0
Adam  Schneider 12 9 21 6 0 3 0 1 1 1
Total 191 103 294 95 45 52 19 21 14 8  



KANGAROOS K HPMHOTFFFAGB
Leigh  Adams 1 2 3 1 0 3 0 3 0 0
Glenn  Archer 10 1 11 4 0 0 1 1 0 0
Leigh  Brown 4 5 9 2 1 1 1 0 1 0
Matt  Campbell 4 1 5 0 0 6 2 1 3 0
Aaron  Edwards 13 2 15 11 0 4 0 1 1 0
Michael  Firrito 11 3 14 1 0 0 2 2 0 0
Joshua  Gibson 4 4 8 1 0 1 0 0 0 0
Shannon  Grant 18 4 22 10 0 1 1 1 4 2
Blake  Grima 3 3 6 0 0 4 1 1 1 0
Daniel  Harris 7 12 19 2 0 3 2 0 1 0
Brent  Harvey 12 5 17 3 0 0 0 1 0 0
Corey  Jones 13 3 16 5 0 3 3 2 3 1
Hamish  McIntosh 12 1 13 4 16 1 2 3 0 0
Drew  Petrie 4 2 6 2 9 1 0 1 2 0
Daniel  Pratt 7 1 8 2 0 1 0 0 0 0
Brady  Rawlings 11 8 19 2 0 4 0 0 0 1
Adam  Simpson 11 6 17 3 1 6 1 0 0 1
Jess  Sinclair 13 7 20 3 0 5 1 1 0 1
Jesse W.  Smith 11 5 16 0 0 2 2 0 0 2
Andrew  Swallow 4 8 12 2 0 5 0 1 0 0
Shannon  Watt 2 7 9 1 0 2 1 0 0 0
Daniel  Wells 17 6 23 3 0 1 1 0 0 2
Total 192 96 288 62 27 54 21 19 16 10  


k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds