SYDNEY SWANS K HPMHOTFFFAGB
Luke  Ablett 6 9 15 1 0 2 1 2 0 1
Leo  Barry 11 6 17 9 0 1 1 2 0 0
Craig  Bolton 4 6 10 1 0 2 0 0 0 0
Jude  Bolton 14 10 24 2 1 8 1 1 1 0
Jared  Crouch 8 4 12 1 0 2 0 1 0 0
Nick  Davis 11 3 14 6 0 3 1 0 2 0
Peter  Everitt 4 2 6 2 22 2 0 0 0 0
Nic  Fosdike 10 4 14 1 0 5 2 1 0 0
Adam  Goodes 5 3 8 3 0 0 1 3 1 0
Barry  Hall 8 3 11 8 0 0 0 1 4 0
Darren  Jolly 7 4 11 3 34 5 1 1 1 0
Tadhg  Kennelly 4 5 9 1 0 1 2 0 0 0
Brett  Kirk 16 16 32 3 0 7 5 0 1 1
Nick  Malceski 22 6 28 12 0 6 0 2 1 0
Ben  Mathews 4 7 11 2 0 0 0 1 0 0
Jarrad  McVeigh 13 5 18 8 0 0 0 0 1 0
Jarred  Moore 9 4 13 3 0 2 0 0 1 0
Ryan  O'Keefe 12 6 18 4 0 3 2 1 1 1
Michael K.  O'Loughlin 3 8 11 0 0 2 1 0 0 0
Ted  Richards 12 3 15 4 0 1 0 2 0 0
Tim  Schmidt 5 6 11 0 0 4 0 0 1 0
Adam  Schneider 10 7 17 7 0 1 0 2 2 0
Total 198 127 325 81 57 57 18 20 17 3


MELBOURNE K HPMHOTFFFAGB
Matthew  Bate 6 6 12 0 0 7 0 1 1 0
Daniel  Bell 10 4 14 2 0 6 1 1 0 1
Clint  Bizzell 0 0 0 0 0 0 0 0 0 0
Nathan D.  Brown 8 4 12 2 0 3 1 0 0 0
Cameron  Bruce 20 7 27 11 0 7 2 0 1 0
Simon  Buckley 0 0 0 0 0 0 0 0 0 0
Nathan  Carroll 6 8 14 3 0 2 1 0 0 0
Aaron  Davey 17 6 23 3 0 2 3 2 3 1
Lynden  Dunn 4 6 10 3 0 0 1 1 1 1
Colin  Garland 1 2 3 0 0 3 1 0 0 0
Simon  Godfrey 4 14 18 3 0 3 1 1 0 0
Mark  Jamar 2 0 2 1 1 2 0 0 0 1
Chris A.  Johnson 8 5 13 2 0 2 0 2 0 0
Paul A.  Johnson 2 4 6 1 4 0 0 0 0 0
Travis  Johnstone 10 2 12 4 0 6 0 2 0 0
James  McDonald 8 8 16 3 0 7 1 4 0 0
Brad  Miller 7 10 17 5 0 3 3 0 1 1
Brent  Moloney 19 8 27 2 0 4 1 0 0 2
Ricky  Petterd 11 9 20 4 0 2 0 2 1 0
Byron  Pickett 3 2 5 2 0 3 0 1 0 0
Jared  Rivers 6 7 13 4 0 3 0 1 0 0
Colin  Sylvia 5 8 13 2 0 1 0 0 0 0
Daniel  Ward 0 0 0 0 0 0 0 0 0 0
Jeff  White 8 8 16 3 24 1 1 0 0 1
Adem  Yze 12 3 15 3 0 2 3 0 0 0
Total 177 131 308 63 29 69 20 18 8 8  


k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds