Following the Sydney Swans bye in Round 14, we take a look back at the statistics of defender Jake Lloyd, who recently cruised into an elite club, becoming just the 18th player in Swans history to reach 4000 possessions.
Lloyd became just the 18th player in Swans history to reach 4000 possessions after picking up 26 possessions against Fremantle in Perth in Round 10 this season.
Even more significantly, he was fourth quickest, reaching this mark in his 164th game, and the fourth-youngest at 27 years 244 days.
Only Josh Kennedy (153 games), Barry Mitchell (158) and Dan Hannebery (163) got to 4000 possessions for the club quicker. And only Luke Parker (26 years 168 days), Mitchell (26/176) and Hannebery (25/146) were younger.
The Swans 4000 Club is open only to players who began their career after the AFL started keeping official possessions counts in 1965. This excludes the great Bob Skilton, who played only 139 of his 237 games from 1956-64 and only 98 games thereafter.
And it means that Lloyd, a rookie selection in the draft year of 2012, a debutant in 2014 ranks 18th among 547 Swans players from 1965 on.
Following Round 10, Kennedy headed the all-time Swans list with 6748 possessions for the Swans, ahead of games record-holder Adam Goodes (6390) and Jarrad McVeigh (6390).
Kennedy is also the only member of the 4000 Club to have started his AFL career elsewhere. He played 13 games at Hawthorn in 2008-09 for 235 possessions before joining the Swans.
THE SYDNEY SWANS 4000 CLUB | |||||||
Games to 1000-2000-3000-4000-5000-6000 Possessions *following Sydney's Round 10 clash v Fremantle | |||||||
Players | Total | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Kennedy, Josh | 6748 | 48 | 84 | 120 | 153 | 185 | 224 |
Goodes, Adam | 6390 | 74 | 136 | 189 | 240 | 290 | 347 |
McVeigh, Jarrad | 6264 | 89 | 137 | 183 | 221 | 263 | 311 |
Bolton, Jude | 5831 | 73 | 122 | 177 | 226 | 275 | |
Cresswell, Daryn | 5601 | 53 | 96 | 134 | 171 | 216 | |
O'Keefe, Ryan | 5154 | 89 | 144 | 190 | 238 | 277 | |
Parker, Luke | 5134 | 58 | 97 | 135 | 177 | 218 | |
Hannebery, Dan | 5069 | 51 | 92 | 130 | 163 | 205 | |
Jack, Kieren | 5029 | 67 | 112 | 152 | 195 | 254 | |
Kelly, Paul | 4777 | 52 | 98 | 143 | 188 | ||
Browning, Mark | 4667 | 63 | 115 | 163 | 211 | ||
Wright, Stevie | 4526 | 55 | 111 | 163 | 216 | ||
Kirk, Brett | 4462 | 73 | 121 | 169 | 213 | ||
Mitchell, Barry | 4361 | 54 | 90 | 126 | 158 | ||
Grundy, Heath | 4258 | 67 | 122 | 181 | 242 | ||
O'Loughlin, Michael | 4198 | 66 | 127 | 201 | 286 | ||
Carroll, Dennis | 4177 | 62 | 119 | 169 | 209 | ||
Lloyd, Jake | 4025 | 53 | 93 | 127 | 164 |
This table lists the total possession count for the 18 players who have reached 4000 possessions for the club, and the number of games each player took to reach major milestone. Stats are as at Sydney's Round 10 clash v Fremantle.
Age at 1000-2000-3000-4000-5000-6000 Possessions | |||||||||||||||
Players | Debut | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||||
Kennedy, Josh | 21 | 280 | 23 | 88 | 24 | 353 | 26 | 91 | 27 | 335 | 28 | 25 | 31 | 1 | |
Goodes, Adam | 19 | 79 | 22 | 137 | 25 | 78 | 27 | 97 | 29 | 142 | 33 | 165 | 34 | 228 | |
McVeigh, Jarrad | 18 | 355 | 23 | 41 | 25 | 88 | 27 | 91 | 28 | 356 | 30 | 137 | 33 | 55 | |
Bolton, Jude | 19 | 97 | 23 | 49 | 25 | 53 | 27 | 107 | 29 | 108 | 31 | 159 | |||
Cresswell, Daryn | 21 | 51 | 23 | 350 | 25 | 324 | 27 | 71 | 28 | 344 | 31 | 39 | |||
O'Keefe, Ryan | 19 | 111 | 24 | 215 | 27 | 72 | 29 | 83 | 31 | 102 | 32 | 206 | |||
Parker, Luke | 18 | 201 | 21 | 141 | 22 | 266 | 24 | 201 | 26 | 168 | 28 | 181 | |||
Hannebery, Dan | 18 | 144 | 20 | 198 | 22 | 140 | 24 | 102 | 25 | 146 | 27 | 169 | |||
Jack, Kieren | 19 | 311 | 23 | 47 | 25 | 72 | 27 | 0 | 28 | 334 | 32 | 36 | |||
Kelly, Paul | 20 | 246 | 23 | 31 | 25 | 295 | 27 | 280 | 29 | 334 | |||||
Browning, Mark | 18 | 147 | 21 | 157 | 24 | 223 | 26 | 248 | 29 | 127 | |||||
Wright, Stevie | 18 | 81 | 20 | 176 | 24 | 102 | 26 | 191 | 29 | 152 | |||||
Kirk, Brett | 22 | 286 | 26 | 330 | 28 | 319 | 30 | 304 | 32 | 280 | |||||
Mitchell, Barry | 28 | 221 | 21 | 139 | 22 | 265 | 24 | 269 | 26 | 176 | |||||
Grundy, Heath | 20 | 50 | 24 | 80 | 26 | 350 | 29 | 67 | 31 | 322 | |||||
O'Loughlin, Mick | 18 | 69 | 21 | 77 | 24 | 59 | 28 | 62 | 31 | 151 | |||||
Carroll, Dennis | 20 | 190 | 23 | 215 | 26 | 226 | 29 | 166 | 31 | 177 | |||||
Lloyd, Jake | 20 | 211 | 22 | 250 | 24 | 186 | 25 | 262 | 27 | 244 |
This table list the age of each member of the 4000 club on debut for the Swans and at each of the major possession milestones. Stats are as at Sydney's Round 10 clash v Fremantle.
Jake Lloyd
Jake Lloyd is a ball magnet, an endurance machine, a clean user of the footy and a calming influence on the Sydney Swans’ half-back line. The former rookie-listed Swan averaged 27.22 disposals per match between 2016 and 2019 and won the club’s 2018 Bob Skilton Medal. Lloyd became the quickest Swan in history to reach 100 senior games when he ran out against Hawthorn at the MCG in Round 8, 2018. He was then recognised as one of the best players in the league when he was selected for Victoria in the State of Origin match for bushfire relief in February 2019. Draft history: 2013 Rookie Draft selection (Sydney) No. 16; 2014 AFL Draft rookie elevation (Sydney).
His football apprenticeship prior to his draft year had included four senior premiers with the Horsham Demons in his home town – the first at 16 – plus Victorian Country representation at Under 16 and Under 18 levels, and a stint in the TAC Cup with the North Ballarat Rebels (now the Greater Western Victoria Rebels).
As history shows, he was the sixth Rebels player drafted in his year.
The others were Dom Barry (Melbourne & Port Adelaide – 10 games), Jake Neade (Port Adelaide - 66 games), Michael Close (Brisbane - 27 games), Tanner Smith (Fremantle – 4 games) and Martin Gleeson (Essendon – 91 games).
Ironically, Lloyd’s draft year of 2012 has provided an extraordinary double windfall for the Swans. Because the player from his year who has played most games at 177 is Swans co-captain Dane Rampe.
The mature-age pick-up from the UNSW-Eastern Suburbs Bulldogs, winner of the 2012 Phelan Medal in the Sydney Football League, was a ‘steal’ at selection #37 in the same Rookie Draft as Lloyd.
Only four players in the Class of 2012 have played more games than Lloyd’s 164 – Rampe (177), Western Bulldogs’ Jack Macrae (169), Port Adelaide’s Ollie Wines (168) and Richmond’s Nick Vlaustin (165). And only two have had more possessions than Lloyd’s 4025 – Macrae (4777) and Wines (4139)
The above statistical comparisons were accurate at the completion of Round 10 (Sydney Swans v Fremantle, Saturday May 22, 2021).
But …. what about Skilton and the 4000 Club?
It is anyone’s guess where the 1959-63-68 Brownlow Medallist would rank if official possession counts were taken and kept from his debut at 17 in 1956.
What is known is that he had 2609 possessions in 97 games from 1965 at an average of 26.6 possessions per game.
So, for comparison purposes, what if we count the equivalent games from 140 to 237 of other members of the 4000 Club. Or, for those who fell just short of Skilton’s 237 games, the last 98 games?
As the table below shows, only Kennedy has averaged more for the corresponding games of his career.
BOB SKILTON | ||
The Last 98 Games | ||
Players | Poss | Ave |
Kennedy, Josh | 2911 | 29.7 |
Skilton, Bob | 2609 | 26.6 |
Parker, Luke* | 2381 | 24.3 |
McVeigh, Jarrad | 2379 | 24.3 |
Cresswell, Daryn | 2321 | 23.7 |
Carroll, Dennis* | 2122 | 21.7 |
Jack, Kieren | 2114 | 21.6 |
O'Keefe, Ryan | 2085 | 21.3 |
Kirk, Brett | 2069 | 21.1 |
Kelly, Paul* | 1924 | 19.6 |
Browning, Mark | 1923 | 19.6 |
Bolton, Jude | 1917 | 19.6 |
Goodes, Adam | 1879 | 19.2 |
Wright, Stevie | 1857 | 18.9 |
Grundy, Heath | 1670 | 17 |
*For Parker (222 games), Carroll (219) and Kelly (234) their last 98 games are used for comparison purposes because they did not play 237 games. Dan Hannebery (208 games), Barry Mitchell (170) and Jake Lloyd (164) are excluded. |