This week the AFL announced a squad of 44 players selected to feature in the 2023 AFLW Futures match this weekend, including two QBE Sydney Swans Academy stars.
Emma Juneja and Ella Parker have been named among the best U17 female footballers across the country to play at Frankston's Kinetic Stadium on Saturday, September 2 from 10:30am.
The match will be played prior to the 2023 NAB AFLW Round 1 clash between Hawthorn and Essendon.
The 44-player squad will be split into two teams to be named after Melbourne premiership forward Tayla Harris and Collingwood dual All-Australian defender Ruby Schleicher.
The AFLW Futures match provides next year’s draft prospects an opportunity to be part of a high-performance environment and showcase their talent as they push for selection for the 2024 AFL Academy Girls program.
Players were nominated by state talent programs, national selectors and AFLW clubs.
QBE Sydney Swans Academy Talent Director Leon Cameron shared his excitement for the young athletes, praising their strong performances this year.
"It’s a great opportunity for both Emma and Ella to be picked in the U17 futures game this weekend. Both girls have had great years with the Swans Academy and with their local side in the premier division," he told Sydney Swans Media.
"Emma’s development playing on a wing or going forward has been first class and we're really looking forward to watching her display her skills on Saturday.
"Ella has a real competitive side to her and loves to win contested ball and tackle the opposition every chance she gets. She also loves hitting the scoreboard as well."
The AFLW Futures squad will come together on Friday, September 1 for a training session at the Swinburne Centre before attending the opening match of the 2023 NAB AFLW Season between Melbourne and Collingwood at IKON Park.
The 2023 AFLW Futures match will be broadcast live and free at www.afl.com.au/aflw and on the AFLW app.
TEAM HARRIS | |||||
# | NAME | SURNAME | STATE | STATE LEAGUE CLUB | COMMUNITY CLUB |
1 | Zimra | Hussain | QLD | Brisbane Lions Academy | Wilston Grange |
2 | Tatyana | Perry | NT | Northern Territory Academy | Palmerston |
5 | Jasmine | Evans | SA | Central District | Salisbury |
6 | Lou-Lou | Field | VIC M | Western Jets | Flemington |
7 | Emma | Juneja | NSW/ACT | Sydney Swans Academy | East Sydney |
8 | Sophie | McKay | VIC M | Sandringham Dragons | Prahran |
9 | Noa | McNaughton | WA | South Fremantle | South Coogee |
10 | Coby | Morgan | SA | Norwood | Modbury |
11 | Molly | O'Hehir | WA | South Fremantle | South Coogee |
12 | Ella | Parker | NSW/ACT | Sydney Swans Academy | UTS Bats |
16 | Georgie | Brisbane | VIC M | Eastern Ranges | Blackburn |
17 | Ashley | Centra | VIC C | Gippsland Power | Sale City |
18 | Tamika | Rourke | NSW/ACT | GWS Giants Academy/ Murray Bushrangers |
Narrandera |
19 | Claire | Mahony | VIC C | GWV Rebels | Lake Wendouree |
20 | Nyalli | Milne | QLD | Gold Coast Suns Academy | Burleigh |
21 | Sarah | Poustie | VIC M | Oakleigh Chargers | Old Scotch |
22 | Claudia | Wright | WA | Claremont | Claremont |
24 | Lucy | Boyd | SA | West Adelaide | Blackwood |
25 | Kyla | Forbes | VIC M | Calder Cannons | Aberfeldie |
26 | Havana | Harris | QLD | Gold Coast Suns Academy | Burleigh |
27 | Millie | Lang | VIC C | GWV Rebels | Redan |
28 | Elli | Symonds | VIC C | Dandenong Stingrays | Frankston Dolphins |
TEAM SCHLEICHER |
|||||
# | NAME | SURNAME | STATE | STATE LEAGUE CLUB | COMMUNITY CLUB |
1 | Zipporah | Fish | WA | East Fremantle | |
2 | Violet | Patterson | SA | Glenelg | Plympton |
3 | Emma | Stark | NT | Northern Territory Academy | St Mary’s |
5 | Natasha | Entwistle | WA | East Fremantle | Canning Vale |
6 | Sierra | Grieves | VIC M | Western Jets | Yarraville Seddon |
7 | Zoe | Hargreaves | VIC M | Northern Knights | Fitzroy |
8 | Meg | Harrison | TAS | Tasmania Devils | Kingborough |
9 | Ashley | Patton | NSW/ACT | GWS Giants Academy | Tuggeranong |
10 | Jemma | Reynolds | VIC C | Dandenong Stingrays | Langwarrin |
11 | Tara | Harrington | QLD | Gold Coast Suns Academy | Bond University |
12 | Amber | Wunungmurra | NT | Northern Territory Academy | Southern Districts |
16 | Grace | Baba | VIC M | Eastern Ranges | Mooroolbark |
17 | Lilly | Baker | QLD | Brisbane Lions Academy | Maroochydore |
18 | Zoe | Besanko | VIC C | Dandenong Stingrays | Frankston Dolphins |
19 | Sara | Howley | VIC C | Geelong Falcons | Newtown & Chilwell |
20 | Lucy | Thompson | TAS | Tasmania Devils | Ulverstone |
21 | Charlotte | Riggs | SA | Central District | Angle Vale |
22 | Heidi | Talbot | QLD | Gold Coast Suns Academy | North Cairns |
23 | Mackenzie | Williams | TAS | Tasmania Devils | North Hobart |
24 | Sienna | Tallariti | VIC M | Oakleigh Chargers | Whitehorse Pioneers |
25 | Emma | McDonald | VIC M | Oakleigh Chargers | Ashburton |
26 | Jemma | Whitington- Charity |
SA | Woodville-West Torrens | Henley |
Nine U17 boys will play in a Futures selection match in a curtain raiser to 2023 Toyota AFL Grand Final on September 30. More details can be found here.