SYDNEY K HMTFFFAGB
KIRK,Brett 19 10 3 8 3 3 1 0
KENNELLY,Tadhg 17 9 13 1 0 1 0 0
O'KEEFE,Ryan 15 7 5 4 3 2 0 1
RICHARDS,Ted 12 8 6 0 0 3 0 0
BOLTON,Craig 17 2 8 1 0 1 0 0
ABLETT,Luke 11 8 6 3 1 1 0 0
MALCESKI,Nick 14 4 6 1 0 1 0 0
BUCHANAN,Amon 8 10 6 4 0 0 0 1
HALL,Barry 9 7 8 0 2 2 1 2
MCVEIGH,Jarrad 13 2 5 6 2 4 0 2
BARRY,Leo 9 6 9 2 1 0 0 0
FOSDIKE,Nic 10 2 4 9 1 2 0 0
BOLTON,Jude 7 3 5 1 1 0 0 1
DEMPSTER,Sean 7 3 4 1 1 0 1 0
GOODES,Adam 6 4 2 2 0 3 1 0
EVERITT,Peter 8 1 3 0 2 1 1 2
MATHEWS,Ben 6 3 3 2 1 1 0 0
JOLLY,Darren 4 3 3 2 2 3 0 1
DAVIS,Nick 5 1 4 2 0 0 2 0
O'LOUGHLIN,Michael 5 1 3 0 0 1 1 0
VOGELS,Luke 4 2 2 1 0 0 1 0
PHILLIPS,Simon 3 1 0 0 1 0 1 1
TOTAL 209 97 108 50 21 29 10 13


WEST COAST K HMTFFFAGB
KIRK,Brett 19 10 3 8 3 3 1 0
KERR,Daniel 11 17 3 7 8 1 0 0
JUDD,Chris 18 9 1 4 4 5 2 0
JONES,Rowan 11 12 8 2 3 1 0 0
SELWOOD,Adam 14 7 5 1 1 1 0 0
WIRRPANDA,David 15 5 2 2 0 0 0 0
WATERS,Beau 11 7 10 3 1 0 0 0
LYNCH,Quinten 12 4 9 2 0 0 1 3
BRAUN,Michael 8 8 3 3 1 0 1 0
BROWN,Mitchell 9 5 7 0 2 0 0 1
STAKER,Brent 9 5 2 2 1 0 1 0
STENGLEIN,Tyson 7 7 3 1 1 2 0 0
ROSA,Matt 6 8 4 2 0 0 0 0
JONES,Brett 5 9 4 4 2 3 0 0
GLASS,Darren 3 11 4 1 0 0 0 0
SEABY,Mark 7 6 4 2 2 4 2 0
HURN,Shannon 5 5 5 0 0 1 1 0
ARMSTRONG,Steven 7 2 4 4 0 0 0 0
CHICK,Daniel 3 5 3 5 0 1 1 0
HUNTER,Adam 4 3 4 4 1 0 2 0
PRIDDIS,Matt 6 0 0 5 1 1 0 0
GRAHAM,Jaymie 5 0 2 0 1 0 0 0
LECRAS,Mark 2 3 2 1 0 1 0 0
TOTAL 178 138 89 55 29 21 11 8


K - Kicks | H - Handballs | M - Marks | T - Tackles | FF - Frees For | FA - Frees Against | G - Goals | B - Behinds