Below is the indicative order of selection for the 2014 NAB AFL Draft. The order is subject to change and will be updated on this page. The 2014 NAB AFL Draft will be held on the Gold Coast on Thursday, November 27.
ROUND ONE | |
---|---|
STK | 1. St Kilda |
MELB | 2. Melbourne |
MELB | 3. Melbourne (free-agency compensation pick received for James Frawley) |
GWS | 4. Greater Western Sydney |
COLL | 5. Collingwood (received from Brisbane Lions in Dayne Beams trade) |
GWS | 6. Greater Western Sydney (received from Western Bulldogs in Ryan Griffen/Tom Boyd trade) |
GWS | 7. Greater Western Sydney (received from Carlton in Kristian Jaksch/Mark Whiley trade) |
GCFC | 8. Gold Coast |
COLL | 9. Collingwood (the Magpies are committed to selecting father-son pick Darcy Moore) |
GEEL | 10. Geelong (received from Adelaide as part of a pick swap) |
WCE | 11. West Coast |
RICH | 12. Richmond |
FRE | 13. Fremantle |
ADEL | 14. Adelaide (received from Geelong as part of a pick swap) |
GCFC | 15. Gold Coast (received from Geelong via a trade in 2012; originally received by the Cats as compensation for Gary Ablett) |
NMFC | 16. North Melbourne |
ESS | 17. Essendon (received from Port Adelaide in Paddy Ryder trade) |
SYD | 18. Sydney Swans (the Swans are committed to selecting academy pick Isaac Heeney) |
CARL | 19. Carlton (received from GWS in Kristian Jaksch/Mark Whiley trade; traded to the Giants by Hawthorn in Jono O'Rourke trade) |
END OF ROUND ONE | |
---|---|
ESS | 20. Essendon (first selection moved to end of first round as part of supplements scandal penalty) |
STK | 21. St Kilda (received from Geelong in Rhys Stanley trade; traded to the Cats by the Brisbane Lions in Allen Christensen trade; traded to the Lions by Greater Western Sydney in Joel Patfull trade; traded to the Giants by Gold Coast in 2012; traded to the Suns by the Brisbane Lions in 2010; originally received by the Lions as compensation for Jared Brennan) |
ROUND TWO | |
---|---|
STK | 22. St Kilda |
GWS | 23. Greater Western Sydney (received from Melbourne as part of Sam Frost deal) |
GWS | 24. Greater Western Sydney (the Giants are committed to selecting academy pick Jack Steele) |
NMFC | 25. North Melbourne (received from Collingwood in Levi Greenwood trade; traded to the Magpies by the Brisbane Lions in Dayne Beams trade) |
WB | 26. Western Bulldogs |
WB | 27. Western Bulldogs (free-agency compensation pick received for Shaun Higgins) |
CARL | 28. Carlton |
GCFC | 29. Gold Coast |
COLL | 30. Collingwood |
HAW | 31. Hawthorn (received from Crows as part of Cheney/Lowden trade) |
WCE | 32. West Coast |
RICH | 33. Richmond |
FRE | 34. Fremantle |
ADEL | 35. Adelaide (received from Geelong as part of a pick swap) |
NMFC | 36. North Melbourne |
SYD | 37. Sydney Swans (received from the Western Bulldogs in Shane Biggs trade; previously received from Essendon in Adam Cooney trade; traded to the Bombers by Port Adelaide in Paddy Ryder trade) |
SYD | 38. Sydney Swans (the Swans are committed to selecting academy pick Jack Hiscox) |
WB | 39. Western Bulldogs (received from the Sydney Swans as part of Shane Biggs deal; originally a free-agency compensation pick received for Nick Malceski) |
MELB | 40. Melbourne (received from GWS in Sam Frost trade; originally from Hawthorn in Jono O'Rourke trade) |
ROUND THREE | |
---|---|
STK | 41. St Kilda |
MELB | 42. Melbourne (the Demons are committed to selecting father-son pick Billy Stretch) |
ADEL | 43. Adelaide (received from Hawthorn as part of Cheney/Lowden trade; originally from GWS in Jono O'Rourke trade) |
BL | 44. Brisbane Lions (the Lions are committed to selecting academy pick Liam Dawson) |
WB | 45. Western Bulldogs |
WB | 46. Western Bulldogs (received from Carlton for Liam Jones) |
GEEL | 47. Geelong (received from Adelaide as part of a pick swap; Crows received pick from Hawthorn in Cheney/Lowden trade; originally Hawks received from Gold Coast in Mitch Hallahan trade) |
COLL | 48. Collingwood |
HAW | 49. Hawthorn (received from Gold Coast in Mitch Hallahan trade; traded to the Hawks by West Coast in 2013; traded to the Eagles by Collingwood in 2010; originally received by the Magpies as compensation for Josh Fraser) |
HAW | 50. Hawthorn (received from Crows as part of Cheney/Lowden trade) |
WCE | 51. West Coast |
RICH | 52. Richmond |
MELB | 53. Melbourne (received from GWS in Sam Frost Trade; originally from Essendon as part of Jonathan Giles trade) |
FRE | 54. Fremantle |
GEEL | 55. Geelong |
NMFC | 56. North Melbourne |
PORT | 57. Port Adelaide |
SYD | 58. Sydney Swans |
ADEL | 59. Adelaide ( received from Hawthorn as part of Cheney/Lowden trade) |
ROUND FOUR | |
---|---|
GEEL | 60. Geelong (received from St Kilda in Rhys Stanley trade) |
CARL | 61. Carlton (received from Melbourne in Jeff Garlett trade) |
ESS | 62. Essendon (received from GWS in Jonathan Giles trade) |
BL | 63. Brisbane Lions (the Lions are committed to selecting academy pick Harris Andrews) |
WB | 64. Western Bulldogs (the Bulldogs are committed to selecting father-son pick Zaine Cordy) |
CARL | 65. Carlton |
GCFC | 66. Gold Coast |
BL | 67. Brisbane Lions (received from Collingwood in Dayne Beams trade) |
HAW | 68. Hawthorn (received from Crows as part of Cheney/Lowden trade) |
WCE | 69. West Coast |
RICH | 70. Richmond |
ESS | 71. Essendon |
FRE | 72. Fremantle |
GEEL | 73. Geelong |
NMFC | 74. North Melbourne |
PORT | 75. Port Adelaide |
SYD | 76. Sydney Swans (the Swans are committed to selecting academy pick Abe Davis) |
HAW | 77. Hawthorn |
ROUND FIVE | |
---|---|
STK | 78. St Kilda |
CARL | 79. Carlton (received from Melbourne in Jeff Garlett trade) |
GWS | 80. Greater Western Sydney |
BL | 81. Brisbane Lions |
WB | 82. Western Bulldogs |
MELB | 83. Melbourne (received from Carlton in Jeff Garlett trade) |
GCFC | 84. Gold Coast |
COLL | 85. Collingwood |
ADEL | 86. Adelaide |
WCE | 87. West Coast |
RICH | 88. Richmond |
ESS | 89. Essendon |
FRE | 90. Fremantle |
GEEL | 91. Geelong |
NMFC | 92. North Melbourne |
PORT | 93. Port Adelaide |
SYD | 94. Sydney Swans |
HAW | 95. Hawthorn |
ROUND SIX | |
---|---|
STK | 96. St Kilda |
MELB | 97. Melbourne |
GWS | 98. Greater Western Sydney |
BL | 99. Brisbane Lions |
WB | 100. Western Bulldogs |
CARL | 101. Carlton |
GCFC | 102. Gold Coast |
COLL | 103. Collingwood |
ADEL | 104. Adelaide |
WCE | 105. West Coast |
RICH | 106. Richmond |
ESS | 107. Essendon |
FRE | 108. Fremantle |
GEEL | 109. Geelong |
NMFC | 110. North Melbourne |
PORT | 111. Port Adelaide |
SYD | 112. Sydney Swans |
HAW | 113. Hawthorn |
ROUND SEVEN | |
---|---|
STK | 114. St Kilda |
MELB | 115. Melbourne |
GWS | 116. Greater Western Sydney (the Giants are committed to taking academy pick Jeremy Finlayson with their final draft selection) |
BL | 117. Brisbane Lions (the Lions are committed to taking father-son pick Josh Clayton with their final draft selection) |
WB | 118. Western Bulldogs |
CARL | 119. Carlton |
GCFC | 120. Gold Coast |
COLL | 121. Collingwood |
ADEL | 122. Adelaide |
WCE | 123. West Coast (the Eagles are committed to taking father-son pick Alec Waterman with their final draft selection) |
RICH | 124. Richmond |
ESS | 125. Essendon |
FRE | 126. Fremantle |
GEEL | 127. Geelong |
NMFC | 128. North Melbourne |
PORT | 129. Port Adelaide |
SYD | 130. Sydney Swans |
HAW | 131. Hawthorn |