SYDNEY SWANS K HPMHO TFF FAG B
Luke  Ablett 18 4 22 3 0 1 2 1 2 1
Leo  Barry 9 8 17 8 0 4 2 2 0 0
Paul  Bevan 7 7 14 5 0 2 1 1 0 0
Craig  Bolton 16 5 21 12 0 1 1 1 0 1
Jude  Bolton 10 8 18 5 0 3 2 2 0 1
Amon  Buchanan 9 6 15 3 0 4 0 1 1 1
Nick  Davis 9 3 12 5 0 3 1 1 1 3
Sean  Dempster 11 2 13 5 0 2 1 1 0 0
Peter  Everitt 5 4 9 6 21 1 0 0 1 1
Nic  Fosdike 6 5 11 1 0 0 0 0 0 0
Adam  Goodes 7 3 10 3 0 6 2 1 1 0
Barry  Hall 12 0 12 7 0 2 3 2 2 1
Darren  Jolly 9 0 9 4 17 2 1 2 1 0
Tadhg  Kennelly 13 12 25 8 0 0 1 0 0 0
Brett  Kirk 3 9 12 1 1 2 1 3 0 0
Nick  Malceski 17 5 22 8 0 2 0 0 1 0
Ben  Mathews 6 7 13 5 0 5 1 1 0 0
Jarrad  McVeigh 8 1 9 3 0 2 0 2 2 1
Ryan  O'Keefe 6 6 12 1 0 2 2 2 0 0
Michael K.  O'Loughlin 10 1 11 6 0 2 0 0 4 2
Ted  Richards 6 3 9 5 0 3 1 1 0 1
Adam  Schneider 6 3 9 3 0 1 1 2 1 1
Total 203 102 305 107 39 50 23 26 17 14



PORT ADELAIDE K HPMHO TFF FAG B
Greg  Bentley 6 4 10 2 1 3 2 0 1 0
Dean  Brogan 5 5 10 4 5 1 0 2 0 0
Peter  Burgoyne 10 8 18 2 0 8 1 0 0 0
Shaun  Burgoyne 10 4 14 1 0 3 2 2 1 0
Domenic  Cassisi 11 6 17 6 0 6 0 1 0 0
Chad  Cornes 10 5 15 0 1 1 2 3 0 0
Kane  Cornes 15 8 23 2 0 7 4 2 1 0
Brett  Ebert 9 3 12 5 0 2 2 0 4 2
Brendon  Lade 3 4 7 3 18 1 1 1 0 0
Nathan  Lonie 12 6 18 6 0 1 1 2 0 0
Josh  Mahoney 5 2 7 3 0 1 1 0 0 1
Daniel  Motlop 9 1 10 5 2 0 0 1 2 1
Danyle  Pearce 7 4 11 1 0 2 2 0 1 0
Michael  Pettigrew 7 4 11 4 0 2 1 0 0 0
David  Rodan 6 7 13 0 0 1 2 1 0 0
Steven  Salopek 7 2 9 3 1 2 0 0 2 0
Brad  Symes 10 3 13 8 0 1 0 2 0 1
Matt  Thomas 2 4 6 3 0 2 1 2 1 0
Toby  Thurstans 9 2 11 6 2 3 1 1 0 0
Warren  Tredrea 4 2 6 3 0 3 1 2 0 1
Darryl  Wakelin 8 1 9 5 0 2 2 0 0 0
Damon  White 6 2 8 6 0 1 0 1 0 1
Total 171 87 258 78 30 53 26 23 13 7


k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds