SYDNEY SWANS

PLAYER K H P M HO T FF FA G B
Luke  Ablett 8 5 13 4 0 3 1 0 0 0
Leo  Barry 9 9 18 8 0 3 0 0 1 0
Craig  Bolton 9 3 12 4 2 2 1 3 0 0
Jude  Bolton 11 11 22 0 0 5 3 1 0 0
Amon  Buchanan 8 9 17 4 0 2 1 0 0 1
Sean  Dempster 4 2 6 2 0 2 0 0 0 0
Peter  Everitt 7 2 9 4 15 0 1 0 0 2
Nic  Fosdike 15 8 23 5 0 5 1 2 0 0
Adam  Goodes 9 8 17 3 3 5 1 0 0 0
Heath  Grundy 2 2 4 1 0 1 0 1 0 0
Barry  Hall 13 5 18 12 0 0 0 0 4 4
Darren  Jolly 9 5 14 3 33 6 0 0 0 1
Tadhg  Kennelly 11 10 21 6 0 4 0 0 0 0
Brett  Kirk 6 14 20 0 0 3 1 2 0 0
Matthew  Laidlaw 0 0 0 0 0 0 0 0 0 0
Nick  Malceski 4 12 16 6 0 2 1 0 0 0
Ben  Mathews 6 7 13 3 0 4 0 0 1 0
Jarrad  McVeigh 11 7 18 5 0 1 1 1 0 2
Jarred  Moore 0 0 0 0 0 0 0 0 0 0
Ryan  O'Keefe 13 6 19 5 0 2 1 0 1 1
Michael K.  O'Loughlin 9 3 12 5 0 2 1 2 3 0
Ted  Richards 2 4 6 2 0 4 0 0 0 0
Tim  Schmidt 8 11 19 4 0 3 0 0 2 1
Adam  Schneider 11 9 20 6 0 4 0 1 1 1
Luke  Vogels 0 0 0 0 0 0 0 0 0 0
TOTAL 185 152 337 92 53 63 14 13 13 13  

k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds
 
BRISBANE LIONS
 
PLAYER K H P M HO T FF FA G B
Jed  Adcock 10 6 16 5 0 5 2 0 0 0
Marcus  Allan 0 0 0 0 0 0 0 0 0 0
Colm  Begley 4 3 7 3 0 3 0 0 1 1
Simon  Black 8 8 16 1 0 5 2 0 0 0
Jared  Brennan 5 0 5 3 0 1 1 1 0 0
Jonathan  Brown 8 2 10 3 0 1 3 1 3 0
Jamie  Charman 0 0 0 0 0 0 0 0 0 0
Robert  Copeland 11 5 16 2 0 4 0 3 0 2
Ben  Fixter 11 2 13 1 0 8 2 2 1 0
Richard  Hadley 3 3 6 1 0 4 0 1 0 0
Scott  Harding 7 7 14 2 0 1 1 0 1 0
James  Hawksley 0 0 0 0 0 0 0 0 0 0
Chris L.  Johnson 6 3 9 4 1 2 0 2 0 0
Nigel  Lappin 0 0 0 0 0 0 0 0 0 0
Beau  McDonald 3 0 3 1 20 0 0 0 0 0
Ashley  McGrath 8 0 8 4 0 1 0 0 3 2
Daniel  Merrett 10 1 11 9 0 1 0 0 0 0
Wayde  Mills 5 5 10 5 0 1 0 0 0 0
Matthew  Moody 5 3 8 3 0 0 0 2 0 0
Tim  Notting 12 4 16 3 0 3 1 0 0 0
Joel  Patfull 6 3 9 3 0 4 0 0 1 0
Luke  Power 5 4 9 1 0 5 1 1 0 0
Michael  Rischitelli 6 5 11 4 2 9 0 0 0 2
Justin  Sherman 2 3 5 0 0 3 0 1 0 1
Cheynee  Stiller 5 5 10 3 0 5 0 0 0 0
Cameron  Wood 1 3 4 0 16 2 0 0 0 0
TOTAL 141 75 216 61 39 68 13 14 10 8  

k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds