Isaac Heeney was the 134th player to post 100 AFL games for the Swans. And when he walked off Adelaide Oval in Round 21, he had a career record of 1846 possessions, 105 goals, 62 wins and about 24 Brownlow Medal votes. And he was 97 days beyond his 23rd birthday.
How many of the other 133 centurions can boast statistics to match the brilliant blonde at the same stage of their career? None.
Granted, it is an imprecise science.
Full possession statistics were not kept until 1965, which precludes 54 of the 134 100-gamers from full consideration. And the Brownlow Medal was only introduced in 1924, and for the first seven years only one vote was awarded. The traditional 3-2-1 votes were awarded from 1931 but these are not available on a game-by-game basis prior to 1984.
But from all available data, mixed with a reasonable dose of logic, we can anoint Heeney as the only player in club history, roundly speaking, to have 1800 possessions, 100 goals, 60 wins and 20 Brownlow Medal votes in his first 100 games.
Certainly, the emerging superstar from the Hunter Valley region is shaping as one of the great football all-rounders. A high-possession midfielder and a prolific goal-kicking forward of the highest calibre.
One thing for sure, Heeney is the 8th-youngest Swans player to 100 games. The youngest is Mark Bayes, who debuted 22 days after his 18th birthday – 312 days younger than Heeney.
YOUNGEST 100-GAME SWANS
1 Mark Bayes – 22 years 170 days
2 Michael O’Loughlin – 22 years 190 days
3 Dan Hannebery – 22 years 202 days
4 Jason Saddington – 22 years 228 days
5 Luke Parker – 22 years 287 days
6 Bob Pratt – 22 years 309 days
7 Tony Morwood – 22 years 322 days
8 Isaac Heeney – 23 years 97 days
9 Anthony Daniher – 23 years 117 days
10 Jarrad McVeigh – 23 years 124 days
Also, he is 27th on the wins list in his 100 games. This is headed by 1933 premiership player John Austin, who lost his first four games and was 15-14 after two years (1930-31) before going 58-13 as the Swans won the 1933 premiership and lost the 1934 and ‘35 grand finals.
MOST WINS AT 100 GAMES
1 John Austin - 73
2 Lance Franklin - 72
3 Jake Lloyd - 71
4 Arthur Hiskins -69
5 Dane Rampe - 69
Sam Reid – 69
Mark Tandy - 69
8 Jim Caldwell - 68
Harry Cunningham - 68
Bob Pratt – 68
Joe Prince - 68
27 Isaac Heeney 62
Heeney is one of 29 Swans 100-gamers to have kicked 100 goals in their first 100 games and ranks 25th on a list headed by the club’s leading goal-kicker of all-time, Bob Pratt.
MOST GOALS AT 100 GAMES
1 Bob Pratt – 458
2 Ted Johnson – 321
3 Lance Franklin – 315
4 Barry Hall – 307
5 Len Mortimer – 204
6 Tony Morwood – 190
7 Austin Robertson – 184
8 Bob Skilton – 182
9 Peter Bedford – 172
10 Brian McGowan – 152
25 Isaac Heeney – 105
Only 81 of the Swans’ 134 100-gamers can be included in the possession count through their first 100 games because the others played before 1965 when statistics commenced, but among them Heeney ranks 17th. Heading the list is the ever-prolific Greg Williams, who averaged 28.64 possessions through his first 100 games in red and white.
MOST POSSESSIONS AT 100 GAMES
1 Greg Williams – 2864
2 Josh Kennedy – 2446
3 Norm Goss – 2378
4 Barry Mitchell – 2287
5 Peter Bedford – 2258
6 Dan Hannebery – 2205
7 Jake Lloyd – 2200
8 Daryn Cresswell – 2117
9 Luke Parker – 2095
10 Ricky Quade – 1947
17 Isaac Heeney – 1846
The challenge of comparing Brownlow votes through 100 games is ever harder, and the list below is a calculated “guesstimate”.
Heeney’s total of “about 24” is based on his tally of 18 votes at the end of last season, and a conversion of the 5-4-3-2-1 coach’s votes this year to 3-2-1 votes that gives Heeney four votes this year ahead of his 100th game. So, he has “about 24”.
Given that prior to 1984 only the total number of votes received by each player is available, we have implemented a best-guess formula. Take the total votes to the end of the season prior to each player’s 100th game, and then add a portion of votes received in the year of his 100th game.
For example, if a player polled 10 votes in 20 games and played his 100th game in his 10th game of the season he would be ‘awarded’ five votes.
To demonstrate how this works, Bob Skilton had 62 votes to the end of 1961, and polled 13 votes in 1962. He played his 100th game in Round 4, 1962 and played a total of 16 games that year. So, he is ‘awarded’ a quarter of his 13 votes or 3.25 votes in the first four rounds. That gives him an indicative 100-game total of 75.25.
This would put Skilton second on the list behind Lance Franklin, who polled 79 votes in his first 100 games for the Swans. And it would leave Heeney “about 28th”.
MOST BROWNLOW VOTES AT 100 GAMES
1 Lance Franklin – 79
2 Bob Skilton – 75.25+
3 Greg Williams – 62
4 Graham Teasdale – 60
5 Jack Graham – 58.71+
6 Ron Clegg – 58.53+
7 Herbie Matthews – 53.25+
8 Peter Bedford – 51
Fred Goldsmith – 51.00+
Bill Gunn – 51.00+
Barry Hall – 51
28 Isaac Heeney – 24*
Note: Players whose vote totals are ‘calculated’ are marked “+”.
Statistics for all Swans 100-gamers at their 100th game in chronological order are:
100 GAME SWANS - STATISTICS AT GAME #100 | ||||||||
Player | 100th Game | Age | Poss | Wins | Goals | Brownlow | ||
Year | Round | |||||||
1903 | 9 | 28 | 220 | N/A | 47 | 39 | N/A | |
1903 | 9 | 34 | 296 | N/A | 43 | 23 | N/A | |
1903 | 15 | 31 | 4 | N/A | 40 | 1 | N/A | |
1905 | 16 | 31 | 8 | N/A | 42 | 57 | N/A | |
1910 | 16 | 28 | 301 | N/A | 60 | 39 | N/A | |
1911 | 9 | 25 | 54 | N/A | 63 | 204 | N/A | |
1911 | 18 | 29 | 310 | N/A | 58 | 0 | N/A | |
1912 | 3 | 25 | 183 | N/A | 60 | 2 | N/A | |
1912 | 4 | 23 | 268 | N/A | 65 | 48 | N/A | |
1912 | 7 | Unknown | N/A | 61 | 75 | N/A | ||
1913 | 13 | 26 | 313 | N/A | 69 | 55 | N/A | |
1915 | 3 | 26 | 270 | N/A | 68 | 15 | N/A | |
1917 | 5 | 30 | 265 | N/A | 66 | 70 | N/A | |
1917 | 15 | 31 | 329 | N/A | 68 | 5 | N/A | |
1919 | 10 | 26 | 312 | N/A | 69 | 16 | N/A | |
1920 | 2 | 30 | 163 | N/A | 67 | 0 | N/A | |
1926 | 18 | 30 | 5 | N/A | 50 | 49 | 1 | |
1928 | 11 | 28 | 103 | N/A | 52 | 9 | 1.56 | |
1929 | 2 | 27 | 173 | N/A | 51 | 321 | N/A | |
1931 | 11 | 26 | 286 | N/A | 46 | 103 | 12 | |
1932 | 5 | 27 | 165 | N/A | 48 | 0 | 6.67 | |
1933 | 3 | 27 | 240 | N/A | 43 | 26 | 14.24 | |
1933 | 4 | 24 | 304 | N/A | 48 | 6 | 4.7 | |
1934 | 13 | 26 | 256 | N/A | 56 | 184 | 19? | |
1934 | SF | 27 | 39 | N/A | 59 | 140 | 14 | |
1935 | 8 | 29 | 116 | N/A | 63 | 13 | 24.52 | |
1935 | 11 | 22 | 309 | N/A | 68 | 458 | 32.39 | |
1936 | 11 | 25 | 222 | N/A | 73 | 16 | 1 | |
1938 | 1 | 28 | 319 | N/A | 67 | 1 | 17.41 | |
1939 | 4 | 25 | 182 | N/A | 66 | 10 | 53.25 | |
1940 | 13 | 26 | 7 | N/A | 44 | 5 | 18 | |
1941 | 15 | 25 | 94 | N/A | 39 | 78 | 58.71 | |
1943 | 16 | 29 | 131 | N/A | 36 | 4 | N/A | |
1946 | 5 | 28 | 155 | N/A | 47 | 39 | 0 | |
1946 | 18 | 26 | 7 | N/A | 59 | 14 | 8.52 | |
1947 | 19 | 29 | 238 | N/A | 47 | 139 | 0 | |
1950 | 8 | 24 | 270 | N/A | 48 | 119 | 27.71 | |
1951 | 3 | 23 | 169 | N/A | 45 | 95 | 58.53 | |
1953 | 10 | 24 | 189 | N/A | 39 | 22 | 18.56 | |
1954 | 11 | 27 | 346 | N/A | 43 | 19 | 2.38 | |
1956 | 6 | 27 | 37 | N/A | 40 | 82 | 25.8 | |
1956 | 15 | 27 | 312 | N/A | 41 | 111 | 0 | |
1957 | 5 | 25 | 132 | N/A | 41 | 27 | 18.27 | |
1958 | 12 | 25 | 312 | N/A | 35 | 81 | 51 | |
1958 | 16 | 27 | 256 | N/A | 38 | 2 | 15.89 | |
1959 | 11 | 27 | 129 | N/A | 46 | 100 | 51 | |
1961 | 8 | 28 | 143 | N/A | 37 | 14 | 11 | |
1962 | 4 | 23 | 185 | N/A | 40 | 182 | 75.25 | |
1962 | 8 | 26 | 239 | N/A | 34 | 1 | 11 | |
1962 | 18 | 24 | 236 | N/A | 34 | 152 | 20 | |
1964 | 10 | 24 | 173 | N/A | 29 | 33 | 43.63 | |
1969 | 7 | 24 | 295 | N/A | 29 | 27 | 12.89 | |
1969 | 12 | 26 | 201 | N/A | 31 | 4 | 14.8 | |
1972 | 8 | 24 | 240 | 1579 | 33 | 38 | 5 | |
1972 | 22 | 25 | 144 | 2258 | 31 | 172 | 51 | |
1973 | 10 | 27 | 25 | 1901 | 32 | 102 | 7 | |
1974 | 7 | 27 | 78 | 1746 | 33 | 8 | 10 | |
1974 | 16 | 24 | 149 | 1561 | 32 | 11 | 3 | |
1974 | 21 | 24 | 115 | 1108 | 26 | 2 | 0 | |
1975 | 15 | 23 | 294 | 1927 | 28 | 132 | 28 | |
1975 | 22 | 26 | 327 | 1541 | 32 | 76 | 8 | |
1976 | 22 | 25 | 178 | 2378 | 23 | 133 | 24.5 | |
1977 | 3 | 26 | 233 | 1947 | 27 | 85 | 21 | |
1977 | 16 | 26 | 279 | 1634 | 28 | 46 | 11 | |
1980 | 10 | 23 | 183 | 1715 | 38 | 57 | 9 | |
1980 | 18 | 25 | 37 | 1417 | 44 | 119 | 60 | |
1980 | 21 | 30 | 210 | 1682 | 46 | 78 | 43.81 | |
1983 | 2 | 22 | 322 | 1320 | 43 | 190 | 8 | |
1983 | 15 | 25 | 317 | 1737 | 46 | 19 | 11.76 | |
1983 | 17 | 27 | 323 | 1422 | 45 | 88 | 13 | |
1983 | 21 | 28 | 362 | 1455 | 40 | 9 | 18 | |
1984 | 6 | 23 | 160 | 1481 | 44 | 5 | 20 | |
1984 | 19 | 29 | 287 | 1056 | 46 | 0 | 1 | |
1985 | 1 | 24 | 24 | 1787 | 44 | 98 | 9 | |
1986 | 8 | 23 | 117 | 1205 | 41 | 53 | 12 | |
1986 | 14 | 25 | 234 | 1701 | 46 | 55 | 14 | |
1986 | 16 | 29 | 101 | 1185 | 41 | 24 | 5 | |
1989 | 12 | 23 | 192 | 2287 | 50 | 140 | 18 | |
1989 | 22 | 22 | 170 | 1275 | 56 | 76 | 8 | |
1990 | 2 | 27 | 228 | 1927 | 50 | 65 | 37 | |
1990 | 14 | 27 | 140 | 1493 | 54 | 63 | 8 | |
1991 | 9 | 27 | 231 | 2864 | 56 | 115 | 62 | |
1993 | 20 | 25 | 47 | 1534 | 32 | 69 | 11 | |
1995 | 10 | 25 | 310 | 1864 | 18 | 58 | 34 | |
1995 | 22 | 26 | 122 | 1811 | 21 | 110 | 21 | |
1996 | GF | 28 | 91 | 1208 | 33 | 7 | 13 | |
1997 | 7 | 25 | 353 | 2117 | 32 | 81 | 11 | |
1998 | SF | 28 | 294 | 1351 | 46 | 67 | 9 | |
1999 | 22 | 22 | 190 | 1522 | 58 | 125 | 1 | |
2000 | 8 | 28 | 21 | 1567 | 59 | 48 | 18 | |
2000 | 9 | 24 | 4 | 1188 | 52 | 9 | 3 | |
2000 | 10 | 25 | 261 | 1221 | 45 | 32 | 27 | |
2001 | 12 | 26 | 41 | 1557 | 56 | 52 | 22 | |
2002 | 7 | 26 | 310 | 1351 | 56 | 31 | 5 | |
2002 | 11 | 22 | 228 | 1446 | 49 | 29 | 5 | |
2002 | 14 | 24 | 123 | 1310 | 47 | 19 | 4 | |
2003 | 2 | 25 | 321 | 1123 | 53 | 50 | 3 | |
2003 | 13 | 24 | 211 | 1666 | 50 | 17 | 3 | |
2003 | 13 | 23 | 171 | 1469 | 48 | 129 | 18 | |
2004 | 8 | 24 | 79 | 1377 | 49 | 46 | 14 | |
2004 | 9 | 24 | 69 | 1523 | 49 | 61 | 17 | |
2005 | 3 | 28 | 166 | 1523 | 53 | 46 | 33 | |
2005 | 21 | 32 | 140 | 1883 | 56 | 78 | 40 | |
2005 | PF | 24 | 77 | 1373 | 60 | 26 | 20 | |
2006 | 7 | 25 | 109 | 1191 | 59 | 107 | 16 | |
2006 | 9 | 29 | 108 | 1362 | 59 | 307 | 51 | |
2007 | 2 | 26 | 311 | 1292 | 63 | 11 | 2 | |
2008 | 2 | 25 | 129 | 1277 | 59 | 28 | 10 | |
2008 | 12 | 25 | 248 | 1553 | 60 | 51 | 12 | |
2008 | 19 | 23 | 124 | 1201 | 59 | 69 | 5 | |
2009 | 2 | 25 | 208 | 925 | 62 | 12 | 2 | |
2009 | 4 | 27 | 163 | 948 | 60 | 50 | 8 | |
2009 | 11 | 24 | 253 | 1134 | 57 | 24 | 0 | |
2010 | SF | 27 | 243 | 1326 | 54 | 12 | 0 | |
2011 | 17 | 26 | 336 | 1742 | 62 | 46 | 13 | |
2012 | 7 | 29 | 280 | 1604 | 52 | 25 | 4 | |
2012 | 10 | 26 | 1 | 1606 | 55 | 20 | 3 | |
2012 | 11 | 24 | 347 | 1713 | 52 | 64 | 24 | |
2013 | 16 | 24 | 174 | 1602 | 60 | 45 | 3 | |
2013 | SF | 22 | 202 | 2205 | 63 | 42 | 44 | |
2014 | 1 | 32 | 150 | 1902 | 56 | 22 | 12 | |
2014 | 2 | 25 | 282 | 2446 | 62 | 63 | 36 | |
2014 | 2 | 25 | 290 | 1369 | 58 | 9 | 0 | |
2014 | 23 | 25 | 118 | 1392 | 66 | 83 | 7 | |
2014 | GF | 29 | 52 | 1604 | 63 | 137 | 28 | |
2015 | 10 | 31 | 74 | 925 | 65 | 45 | 0 | |
2015 | 19 | 22 | 287 | 2095 | 67 | 78 | 26 | |
2017 | 2 | 25 | 94 | 1097 | 69 | 103 | 5 | |
2017 | 9 | 26 | 352 | 1653 | 69 | 6 | 2 | |
2018 | 7 | 26 | 332 | 997 | 65 | 94 | 3 | |
2018 | 8 | 24 | 233 | 2200 | 71 | 25 | 4 | |
2018 | 15 | 31 | 149 | 1614 | 72 | 315 | 79 | |
2018 | 20 | 24 | 241 | 1427 | 68 | 46 | 0 | |
Heeney, Isaac | 2019 | 21 | 23 | 97 | 1826 | 62 | 103 | 18 |
Note: The date of birth of Dick Casey is unknown. |